$834,900
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile |
Other Interior Features | Ceramic Tile |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Asphalt, Shingle |
Parking | Garage Door Opener, Attached |
Heat type | Forced Air, Baseboard, Hot Water, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 2,968 Sq.Ft. |
LOT SIZE | 8,002 Sq.Ft. |
MLS® ID | NJOC2024346 |
Type | Residential |
Year Built | 1995 |
Neighborhood | Tom’s River |
Architecture Styles | Contemporary |
SALES PRICE | $834,900 |
---|---|
REAL ESTATE TAXES | $8,608/yr |
Great location, scenic, and beautiful.
Jessianne Allen
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Let Jessi guide you through your home-buying journey.
Let's Connect