$1,399,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Appliances | Electric Water Heater |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Parking | Attached |
Heat type | Zoned, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | For Sale |
---|---|
LIVING SPACE | 2,197 Sq.Ft. |
MLS® ID | NJMM2002110 |
Type | Townhouse |
Year Built | 2023 |
Architecture Styles | Coastal |
View Description | Water, Lake |
School District | AVON BOROUGH PUBLIC SCHOOLS |
SALES PRICE | $1,399,900 |
---|---|
REAL ESTATE TAXES | $10,249/yr |
HOA Fees | $721/mo |
Location is everything! Create the life you desire at the beautiful beachside town of Avon-By-The Sea.
Jessianne Allen
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Let Jessi guide you through your home-buying journey.
Let's Connect