$299,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Stories | 2 |
---|---|
Water Source | Well |
ROOF | Shingle |
Heat type | Oil Above Ground, Forced Air |
Air Conditioning | Electric, Multi Units |
Sewer | Septic Tank |
Other Exterior Features | Other |
Status | For Sale |
---|---|
LIVING SPACE | 1,000 Sq.Ft. |
LOT SIZE | 1.83 Acres |
MLS® ID | 22421712 |
Type | Residential |
Year Built | 1952 |
Neighborhood | Monroe Township |
Architecture Styles | Cape |
HIGH SCHOOL | Monroe Twp |
SALES PRICE | $299,900 |
---|---|
REAL ESTATE TAXES | $4,658/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Let Jessi guide you through your home-buying journey.
Let's Connect