$1,799,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Appliances | Electric Water Heater |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Shingle |
Parking | Attached |
Heat type | Zoned, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | For Sale |
---|---|
LIVING SPACE | 2,400 Sq.Ft. |
MLS® ID | NJMM2002106 |
Type | Townhouse |
Year Built | 2023 |
Architecture Styles | Coastal |
Water Frontage | Lake |
View Description | Water, Lake |
School District | AVON BOROUGH PUBLIC SCHOOLS |
SALES PRICE | $1,799,900 |
---|---|
REAL ESTATE TAXES | $10,249/yr |
HOA Fees | $721/mo |
Directly accessible to NJ Transit trains for ideal commuting into NYC.
Jessi Allen
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Let Jessi guide you through your home-buying journey.
Let's Connect